The list of 2022 Improvement Activities has not been posted to the QPP Resource Library yet, but for those wanting to plan ahead and complete their Improvement Activity or Activities in the first 90 days of 2022, below are the changes to 2022 MIPS Improvement Activities from the Final Rule. Until the 2022 list is posted, reference the 2021 descriptions and required documentation in the data validation criteria available for download here, and compare it to the 2022 changes from the final rule below.
For new and revised activities, click the link in the activity name to see the description of the new/changed activity. Note that the activity description may start at the bottom of the first page linked and continue to additional pages. Tip: The proposed changes come first, then the finalized activity text. To quickly understand a new or revised activity, jump to the section titled “Rationale” in the proposal, then review the Finalized Improvement Activity in the section after the proposal.
New Improvement Activities: For providers hoping to use these activities, I recommend waiting for the data validation criteria to be posted before starting so you know the documentation you would be expected to provide if audited.
- IA_AHE_8 | Achieving Health Equity | Create and Implement an Anti-Racism Plan [page 2]
- IA_AHE_9 | Achieving Health Equity | Implement Food Insecurity and Nutrition Risk Identification and Treatment Protocols [page 2]
- IA_BMH_11 | Behavioral and Mental Health | Implementation of a Trauma-Informed Care (TIC) Approach to Clinical Practice [page 2]
- IA_BMH_12 | Behavioral and Mental Health | Promoting Clinician Well-Being
- IA_ERP_4 | Emergency Response and Preparedness | Implementation of a Personal Protective Equipment (PPE) Plan [page 2] [page 3]
- IA_ERP_5 | Emergency Response and Preparedness | Implementation of a Laboratory Preparedness Plan [page 2]
- IA_PSPA_33 | Patient Safety and Practice Assessment | Application of CDC’s Training for Healthcare Providers on Lyme Disease [page 2]
Revised Improvement Activities: For providers hoping to use these activities, you should be able to determine if there are likely to be substantive changes to the data validation criteria, and what they might be, by reviewing the 2021 criteria in combination with the finalized changes.
- IA_AHE_1 | Achieving Health Equity | Enhance Engagement of Medicaid and Other Underserved Populations (previous title: Engagement of new Medicaid patients and follow-up) [page 2]
- IA_AHE_5 | Achieving Health Equity | MIPS Eligible Clinician Leadership in Clinical Trials or Community-Based Participatory Research (CBPR) [page 2]
- IA_BE_1 | Beneficiary Engagement | Use of certified EHR to capture patient reported outcomes
- IA_BE_6 | Beneficiary Engagement | Regularly Assess Patient Experience of Care and Follow Up on Findings (previous title: Collection of and follow-up on patient experience and satisfaction data on beneficiary engagement, including development of improvement plan)
- IA_BE_16 | Beneficiary Engagement | Promote Self-management in Usual Care (previous title: Evidenced-based techniques to promote self-management into usual care) [page 2]
- IA_BE_25 |Beneficiary Engagement | Drug Cost Transparency [page 2]
- IA_CC_14 | Care Coordination | Practice improvements that engage community resources to support patient health goals [page 2] [page 3]
- IA_CC_15 | Care Coordination | PSH Care Coordination [page 2]
- IA_EPA_1 | Expanded Practice Access | Provide 24/7 Access to MIPS Eligible Clinicians or Groups Who Have Real-Time Access to Patient’s Medical Record [page 2]
- IA_EPA_2 | Expanded Practice Access | Use of telehealth services that expand practice access [page 2]
- IA_PM_6 | Population Management | Use of Toolsets or Other Resources to Close Health and Health Care Inequities Across Communities (previous title: Use of toolsets or other resources to close health care disparities across communities) [page 2]
- IA_PM_11 | Population Management | Regular review practices in place on targeted patient population needs [page 2]
- IA_PSPA_6 | Patient Safety and Practice Assessment | Consultation of the Prescription Drug Monitoring program [page 2]
- IA_PSPA_18 | Patient Safety and Practice Assessment | Measurement and improvement at the practice and panel level [page 2]
- IA_ERP_3 | Emergency Response and Preparedness | COVID-19 Clinical Data Reporting with or without Clinical Trial [page 2]
Removed Improvement Activities: These activities will not be available for reporting in the 2022 performance year and beyond.
- These activities were consolidated into the revised IA_BE_6 described above:
- IA_ BE_13 | Beneficiary Engagement | Regularly assess the patient experience of care through surveys, advisory councils and/or other mechanisms
- IA_PSPA_11 | Patient Safety and Practice Assessment | Participation in CAHPS or other supplemental questionnaire
- These activities were consolidated into the revised IA_BE_16 described above:
- IA_BE_17 | Beneficiary Engagement | Use of tools to assist patient self-management
- IA_BE_18 | Beneficiary Engagement | Provide peer-led support for self-management
- IA_BE_20 | Beneficiary Engagement | Implementation of condition-specific chronic disease self-management support programs
- IA_BE_21 | Beneficiary Engagement | Improved practices that disseminate appropriate self-management materials
To see a summary of the 2022 quality measure changes, see the post here.